PRODUCTS
Products
Browse our innovation, series by series.
SUFA-P Series
An ultra compact body, advanced cooling, and anti-glare optics transform sports lighting in the newest SUFA-P. Measuring just under 17 lbs, the lightweight and aerodynamic design boasts a highly reduced effective project area (EPA), minimizing wind load and static load for cost-effective pole structures. Our unique Inner Visor reduces spill light to surrounding areas, ensuring low glare for players and a comfortable watch environment for fans.
Applications: Sports Venues, Infrastructure, Mobile Lighting
Location: Outdoor
Product Details
Model Name | SFP 800 | SFP 1K2 | SFP1K5 |
---|---|---|---|
Max Power | 800W | 1.2kW | 1.5kW |
Weight w/ Bracket | 19.4 lb | 27.1 lb | 27.1 lb |
EPA (Front) | 1.35 ft² | 1.94 ft² | 1.94 ft² |
EPA (Side) | 0.75 ft² | 0.75 ft² | 0.75 ft² |
Luminous Efficacy | Up to 135 lm/W | ||
Options | Remote Aiming Box, DMX-512 Compatible |
||
CCT | 3000K / 4000K / 5000K / 5700K | ||
CRI | 70Ra / 80Ra / 90Ra |
SUFA-M Series
The SUFA-M offers a double-head configuration that delivers double the aiming points, providing superior uniformity and minimizing glare. A warm to cool color-tunable range from 4000K to 5700K allows for versatile lighting environments, along with a slim and compact design that ensures easy integration.
Product Details
Model Name | SFM400 | SFM400 (Warm/Cool) | ||
---|---|---|---|---|
Power Consumption | 400W | 400W | ||
CCT | 5700K / 5000K / 4000K | Color Tunable (4000K ~ 5700K) | ||
CRI | 90 Ra / 80 Ra / 70 Ra | 90 Ra / 80 Ra | ||
LED Driving Current | 1,080 mA | |||
Light Distribution | 45° / 30° / 15° | |||
Input Voltage | 200 ~ 277 Vac / 347 ~ 480 Vac | |||
Input Current | Max 2.5A (@200 Vac) / Max 1.6A (@347 Vac) | |||
Driver Type | Constant Current (CC) | |||
Fixture Manufacturer | GigaTera Lighting Inc., Made in Korea | |||
Weight | SFM | 8.0 kg / 17.6 lb | ||
Driver | 7.1 kg / 15.7 lb | 10.0 kg / 22.0 lb | ||
Material | Body | Cast Aluminum | ||
Optic | AL Coating Reflector | |||
Cover | Tempered Glass 3.2T (Clear), Anti UV & Dust, Shatter Proof | |||
Finish | Powder Coating | |||
Options | Control | Wired (RS-485, DMX-512) | ||
IP Rating | IP66 | |||
Operating Temperature | -30°C ~ 50°C |
Documents
Spec Sheets
SUFA-X Series
The SUFA-X is engineered for stability and high-output lighting, perfect for both sports stadiums and indoor arenas. With a slimmed-down body and advanced cooling structure, this floodlight provides superior performance across multiple beam angles. Featuring RGBW capabilities, the SUFA-X can create a wide range of colors ideal for dynamic and versatile lighting effects.
Product Details
Model Name | SFX 600 | SFX 500 RGBW | ||
---|---|---|---|---|
Power Consumption | 600W | 500W | ||
CCT | 5700K / 5000K / 4000K | RGB | ||
CRI | 90 Ra / 80 Ra / 70 Ra | - | ||
LED Driving Current | 923 mA | 1,050 mA | ||
Light Distribution | 45° / 30° / 15° | |||
Input Voltage | 200 ~ 277 Vac / 347 ~ 480 Vac | |||
Input Current | Max 3.5A (@200 Vac) Max 2.2A (@347 Vac) |
Max 2.5A (@200 Vac) Max 1.5A (@347 Vac) |
||
Driver Type | Constant Current (CC) | |||
Fixture Manufacturer | GigaTera Lighting Inc., Made in Korea | |||
Size | 12.7 x 15.5 x 16.1 in 323 x 393 x 409 mm |
|||
Weight w/ Driver | 36.6 lb 16.6 kg |
|||
Material | Body | Cast Aluminum | ||
Optic | AL Coating Reflector | |||
Cover | Tempered Glass 3.2T (Clear) | |||
Finish | Powder Coating | |||
Options | Various Controls, DMX-512 Compatible, Swivel Bracket, Stainless steel wire mesh for glass protection |
|||
IP Rating | IP66 | |||
Operating Temperature | -30°C ~ 50°C |
Documents
Spec Sheets
MAHA-Plus Series
The MAHA-Plus floodlight offers unrivaled efficiency at up to 140 lumens per watt, making it the ultimate replacement for metal halide and high-pressure sodium lights. Outstanding asymmetric reflector optics provide full cut-off, ensuring glare-free performance with minimal light pollution. Equipped with multiple mounting options and an excellent cooling structure, the MAHA-Plus is perfect for area floodlight applications including ports, terminals, airport aprons, and parking lots, as well as recreational parks and courts.
SUMA Series
The SUMA is expertly engineered for large-scale terminal and port applications. An advanced design ensures extensive light distribution across vast areas while maintaining a glare-free environment, making it ideal for industrial settings requiring reliable and safe lighting.
Download Specs
WAPA Series
The WAPA offers excellent heat dissipation and high efficiency to bring a powerful wall pack that never dies. A sleek, natural design blends seamlessly into any environment while eliminating glare and light pollution. With wireless control capabilities for on-off and dimming, the WAPA provides both function and aesthetics, making it ideal for exterior walls, facades, and outdoor spaces that require reliable and energy-efficient lighting.
Download Specs
SEGA Series
As GigaTera’s most efficient high bay fitting, the SEGA offers exceptional efficiency at over 130 lumens per watt from 130W to 500W. Innovative reflector technology directs the LED light beams off internal mirrors, providing incredible uniformity and light levels with minimum glare. Ideal for high-ceiling applications requiring powerful, uniform light.